Academic Calendar for 2021–2022
View or print a pdf version of the 2021-2022 Academic Calendar
View detailed add, drop, and withdraw dates by course length for the 14-week summer session term.
- Click here to view the 7-week 2021-2022 Academic Calendar for students in the:
- Doctor of Medical Science (DMS) BRIDGE program offered by the College of Pharmacy and Health Sciences
- Master of Management (MiM) program offered by the Lacy School of Business
- Master of Science in Risk and Insurance (MSRI) program offered by the Lacy School of Business
- Masters in Strategic Communication program offered by the College of Communication
- Master of Science in Data Analytics program offered by the Division of Professional Studies
- Click here to view the 6-week 2021-2022 Academic Calendar for students in the:
- Doctor of Medical Science (DMS) Healthcare and Business Concentration offered by the College of Pharmacy and Health Sciences
- Doctor of Medical Science (DMS) PA Educator Concentration offered by the College of Pharmacy and Health Sciences
Begins March 22 | Advising for Fall 2021 | |
Begins April 5 | Self Service Registration | |
May 1 | S | Last day to file for December 2021 Graduation |
June 20 | M | Juneteenth |
August 18 | W | Last day to apply for admission |
August 25 | W | First day of instruction for Fall term |
August 31 | T | Last day to add a class for credit
|
September 6 | M | Labor Day holiday (no classes) |
September 8 | W | Last day to drop a class
|
September 22 | W | Last day to change P/F to credit or credit to P/F
|
September 28 | T | Early Term grades due in Registration and Records by 5:00 PM |
October 14–15 | Th-F | Fall Break (no classes) |
October 18 | M | Advising for Spring 2022 begins |
November 1 | M | Last day to file for May 2022 Graduation |
November 1 | M | Self Service Registration for Spring 2022 begins |
November 5 | F | Last day to withdraw or change to non-credit
|
November 22–26 | M-F | Thanksgiving holiday (no classes) |
December 10 | F | Last meeting of classes |
December 11 | S | Reading day |
December 13–17 | M-F | Final examinations |
December 21 | T | Grades due in Registration and Records by 10:00 AM |
Begins October 18 | Advising for Spring 2022 | |
Begins November 1 | Self Service Registration for Spring 2022 | |
November 1 | Last day to file for May 2022 Graduation | |
January 3 | M | Last day to apply for admission |
January 10 | M | First day of instruction for Spring term |
January 14 | F | Last day to add a class for credit
|
January 17 | M | Martin Luther King holiday (no classes) |
January 24 | M | Last day to drop a class
|
February 1 | T | Self Service Registration for Summer 2022 opens at 12:00 AM |
February 7 | M | Last day to change P/F to credit or credit to P/F
|
February 15 | T | Early Term grades due in Registration and Records by 5:00 PM |
March 7–11 | M-F | Spring Break (no classes) |
March 21 | M | Advising for Fall 2022 begins |
March 25 | F | Last day to withdraw or change to non-credit
|
April 1 | F | Last day to apply for August 2022 graduation |
April 4 | M | Self Service Registration for Fall 2022 begins |
April 25 | M | Last meeting of classes |
April 26 | T | Reading day |
April 27–May 3 | W-T | Final examinations |
May 1 | Sun | Last day to file for December 2022 Graduation |
May 5 | Th | Grades due in Registration and Records by 10:00 AM |
May 6 | F | Degree Conferral Ceremony |
May 7 | S | College-Specific Commencement Ceremonies |
First part of term (7 weeks)
Begins February 1 | T | Self Service Registration for Summer 2022 opens at 12:00 AM |
May 2 | M | Last day to apply for non-degree admission |
May 9 | M | First day of class |
May 30 | M | Memorial Day holiday (no classes) |
June 20 | M | Juneteenth (no classes) |
June 24 | F | Last day of class |
June 28 | T | Grades due in Registration and Records by 10:00 AM |
Second part of term (7 weeks)
Begins February 1 | T | Self Service Registration for Summer 2022 opens at 12:00 AM |
June 20 | M | Last day to apply for non-degree admission |
June 27 | M | First day of class |
July 4 | M | Independence Day holiday (no classes) |
August 12 | F | Last day of class |
August 16 | T | Grades due in Registration and Records by 10:00 AM |